Description
Specifications
Parameters
| Model | R390 |
| Type | Single cylinder, 4-Stroke(OHV) |
| Bore*Stroke | 88x64mm |
| Displacement | 389ml |
| Compression ratio | 8.5:1 |
| Net Power | 7.8kw/3600rpm |
| Net torque | 25Nm/2500rpm |
| PTO shaft rotation | Counterclockwise(horizontal shaft output) |
| Ignition system | Transistorized magneto ignition |
| Starting system | Recoil / Electric starter |
| Lubrication System | Forced Splash |
| Carburetor | Flat suction valve carburetor |
| Governor System | Centrifugal mechanical |
| Air Cleaner | Dual elements(paper or foam) |
| Oil Capacity | 1.1 Litre |
| Fuel Tank Capacity | 6.5 Litre |
| Dimensions(L*W*H) | 465x415x440mm |
| Net weight | 30.5kg |
| Fuel consumption | <=374g/kw.h |
Disclaimer:
Due to continuous improvement in product on the basis of market feedback above specification are subject to change with out any prior notice. Please contact authorized dealer/distributor for latest specification.

Reviews
There are no reviews yet.