Description
Model | Engine Plate Compactors |
Engine Type | Air cooled, 4 stroke, OHV, single cylinder |
Starting system | Recoil Start |
Displacement | 79.7ml |
Bore x Stroke | 48.6 x 43mm |
Compression ratio | 8.7 : 1 |
Rated frequency | 50Hz Rated voltage 230v |
Rated power | 1.6kw |
Max. power | 2.0kw |
DC Output | 12v / 8.3A |
Fuel tank capacity | 4 litres |
Full load continuous running time | 4 hours |
1/2 load continuous running time | 6 hours |
Noise (7m) | 65dB |
Dimensions (L x W x H mm) | 498 x 290 x 459 |
Net weight | 22kg |
Reviews
There are no reviews yet.